Stats comparison updated

Deleted of nostre.am
@fiorentini PTH & NWCD stats please !

Tracker What.cd (RIP) Apollo.rip PassTheHeadphones Notwhat.cd
Updated Date Stats 2016-11-17 2017-01-07 2017-01-01 2017-01-01
Maximum users 200,000 40,000 20,000 5,000
Enabled users 144,584 35,626 15,115 1,550
Users active today 25,958 (17.95%) 10,960 (30.76%) 7,326 (48.47%) 422 (27.23%)
Users active this week 60,995 (42.19%) 21,987 (61.72%) 12,723 (84.17%) 996 (64.26%)
Users active this month 96,582 (66.80%) 30,621 (85.95%) 15,084 (99.79%) 1,502 (96.90%)
Torrents 2,675,151 548,834 602,639 11,056
Releases 1,091,186 249,230 353,359 9,087
Artists 885,561 221,005 293,607 13,089
"Perfect" FLACs 892,015 212,676 287,359 5,085
24bit Vinyl Rips 412
Requests 413,808 (79.58% filled) 7,455 (62.15% filled) 5,066 (57.44% filled) 47 (68.09% filled)
Snatches 3,440,181 1,413,029 22,216
Peers 2,237,643 1,673,519 25,606
Seeders 2,225,916 1,667,560 25,555
Leechers 11,727 5,959 51
Seeder/leecher ratio 189.81 279.83 501.07