BEST OF ROTTEN TOMATOES
Movies with 40 or more critic reviews vie for their place in history at Rotten Tomatoes. Eligible movies are ranked based on their Adjusted Scores.


Rank Rating Title
1. 99% The Wizard of Oz (1939)
2. 100% Citizen Kane (1941)
3. 99% Get Out (2017)
4. 99% The Third Man (1949)
5. 97% Mad Max: Fury Road (2015)
6. 100% The Cabinet of Dr. Caligari (Das Cabinet des Dr. Caligari) (1920)
7. 98% Inside Out (2015)
8. 98% Moonlight (2016)
9. 100% All About Eve (1950)
10. 98% E.T. The Extra-Terrestrial (1982)
11. 99% Metropolis (1927)
12. 97% Spotlight (2015)
13. 100% Modern Times (1936)
14. 98% It Happened One Night (1934)
15. 97% Casablanca (1942)
16. 98% The Godfather (1972)
17. 100% Singin' in the Rain (1952)
18. 97% Psycho (1960)
19. 92% Wonder Woman (2017)
20. 100% Laura (1944)
21. 98% The Big Sick (2017)
22. 100% North by Northwest (1959)
23. 97% La Grande illusion (Grand Illusion) (1938)
24. 96% 12 Years a Slave (2013)
25. 98% A Hard Day's Night (1964)
26. 99% The Battle of Algiers (La Battaglia di Algeri) (1967)
27. 97% Boyhood (2014)
28. 100% The Maltese Falcon (1941)
29. 96% Gravity (2013)
30. 98% King Kong (1933)
31. 97% Nosferatu, a Symphony of Horror (Nosferatu, eine Symphonie des Grauens) (Nosferatu the Vampire) (1922)
32. 98% Snow White and the Seven Dwarfs (1937)
33. 93% Logan (2017)
34. 100% Repulsion (1965)
35. 98% Zootopia (2016)
36. 96% Argo (2012)
37. 100% The Adventures of Robin Hood (1938)
38. 94% Arrival (2016)
39. 93% Star Wars: Episode VII - The Force Awakens (2015)
40. 98% Sunset Boulevard (1950)
41. 100% Rear Window (1954)
42. 100% The Bride of Frankenstein (1935)
43. 92% La La Land (2016)
44. 99% Toy Story 3 (2010)
45. 100% The Philadelphia Story (1940)
46. 100% Toy Story 2 (1999)
47. 98% Bicycle Thieves (Ladri di biciclette) (1949)
48. 97% Alien (1979)
49. 93% Baby Driver (2017)
50. 100% Seven Samurai (Shichinin no Samurai) (1956)
51. 98% Taxi Driver (1976)
52. 98% Selma (2015)
53. 100% All Quiet on the Western Front (1930)
54. 100% M (1931)
55. 100% The Treasure of the Sierra Madre (1948)
56. 98% Up (2009)
57. 100% 12 Angry Men (Twelve Angry Men) (1957)
58. 96% Touch of Evil (1958)
59. 100% The 400 Blows (Les Quatre cents coups) (1959)
60. 95% The Jungle Book (2016)
61. 98% A Streetcar Named Desire (1951)
62. 98% The Night of the Hunter (1955)
63. 95% Manchester by the Sea (2016)
64. 97% Hell or High Water (2016)
65. 100% The Conformist (1970)
66. 97% Army of Shadows (L'Armée des ombres) (1969)
67. 99% Dr. Strangelove Or How I Learned to Stop Worrying and Love the Bomb (1964)
68. 97% Brooklyn (2015)
69. 99% Rosemary's Baby (1968)
70. 96% Vertigo (1958)
71. 98% Lawrence of Arabia (1962)
72. 93% War for the Planet of the Apes (2017)
73. 98% The Babadook (2014)
74. 99% Finding Nemo (2003)
75. 94% The Dark Knight (2008)
76. 100% Rebecca (1940)
77. 92% Spider-Man: Homecoming (2017)
78. 97% The Good, the Bad and the Ugly (1966)
79. 98% Rashômon (1951)
80. 100% Frankenstein (1931)
81. 98% The Wrestler (2008)
82. 99% L.A. Confidential (1997)
83. 100% Pinocchio (1940)
84. 100% The Wages of Fear (1953)
85. 100% Open City (1946)
86. 97% Jaws (1975)
87. 100% Tokyo Story (Tôkyô monogatari) (1953)
88. 97% It Follows (2015)
89. 94% Finding Dory (2016)
90. 98% On the Waterfront (1954)
91. 98% I Am Not Your Negro (2017)
92. 91% Captain America: Civil War (2016)
93. 100% The Grapes of Wrath (1940)
94. 95% Carol (2015)
95. 96% Harry Potter and the Deathly Hallows - Part 2 (2011)
96. 96% High Noon (1952)
97. 96% Moana (2016)
98. 98% Roman Holiday (1953)
99. 100% The Last Picture Show (1971)
100. 97% The Hurt Locker (2009)